0 | ![]() Jordan, Analza | G | 5' 7" | UNCP | |
1 | ![]() Cook, Amber | PG·SG | 5' 8" | University of Maryland Eastern Shore | |
2 | ![]() Sampson, Dionne | PG | 5' 4" | Salem College | 2024 |
3 | ![]() White, Danielle | G | 5' 7" | UNCG | 2022 |
4 | ![]() Morgan-Pegues, Rae’Lyn | SG | 5' 3" | Bennett College | 2014 |
5 | ![]() Ransford, Ronika | PG | 5' 8" | UGA | 2012 |
5 | ![]() Wyatt-williams, Shakia | SG | 5' 5" | Wake Tech | |
6 | ![]() Uluheua-Diallo, Tania | C | 6' 4" | Vanguad University of SC | 2018 |
7 | ![]() Williams, Tyeisha | G | 5' 7" | Mid Atlantic Christian University | 2022 |
11 | ![]() Hayes, Nazhiyah | SG | 5' 9" | University of NC at Chapel Hill/Elon University | 2022 & 2024 |
12 | ![]() Carter, Lauren | SF | 6' | Apalacian State | 2023 |
12 | ![]() Stacey, Markia | G | 5' 3" | Lees-McRae | 2019 |
15 | ![]() Owens, Amari | PG·SG | 5' 7" | AB Tech | |
16 | ![]() Karp, Reanna | G | 5' 6" | University of California Merced | 2014 |
22 | ![]() McDonald, Jasmine | SF | 5' 7" | University of Mount Olive | 2014 |
23 | ![]() Scott, Dorian | F | 5' 9" | Milligan University | 2013 |
24 | ![]() Tamboue, Makwegam | F | 5' 11" | University of Akron | 2010 |
30 | ![]() Cooper, Sierra | F | 5' 11" | University of Rhode Island | 2009 |
32 | ![]() Estep, Jessica | F·C | 6' 2" | Iona College/Denmark | 2004 |
34 | ![]() Melton, Tymesha | SG·SF | 5' 8" | UNCP | 2019 |
45 | ![]() Allen, Alexis | C | 6' | Fayetteville State | 2012 |
![]() Allen, Alexis | |||||
![]() Morgan-Pegues, Rae’Lyn | |||||
![]() Scott, Dorian |