Lady Magic ![]() 71 - 86Full Time |
Montgomery Lady Magic beat Tri-City Lady Blackhawks by 15, led by #20 Shakayla Thomas with 20 pts, 3 reb, 5 ast, 5 stl, 0 blk and a James Rating of 83.56
Video
Details
Date | Time | Full Time |
---|---|---|
August 7, 2021 | 3:00 pm | 40' |
Court
KBW GYM |
---|
1452 Vox Cir, Columbus, GA 31907 |
Results
Team | T | Outcome |
---|---|---|
71 | Loss | |
Lady Magic | 86 | Win |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khamiya Crawford | 14 | 2 | 1 | 1 | 0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
2 | Akeema Richards | 7 | 1 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 2 |
5 | Shaterrion Moffet | 11 | 1 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 |
6 | Latyana Griffin | 14 | 6 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 1 | 5 | 3 | 4 |
8 | Michelle Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominique Gilbert | 23 | 7 | 0 | 1 | 3 | 11 | 16 | 68.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 1 | 1 |
11 | Player Tri-City Lady Blackhawks 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
12 | Ta’Marra Davis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
13 | Rhonda Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Louise Skeete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raven Fields | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
24 | Ericka Hall | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Lady Magic
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Janae Barnes | 6 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 5 |
5 | Tabitha Bradshaw | 16 | 1 | 2 | 1 | 0 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 0 | 2 | 4 |
12 | Mia Collins | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 0 | 2 |
14 | Leatha Gipsm | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 2 | 5 |
20 | Shakayla Thomas | 20 | 3 | 5 | 5 | 0 | 8 | 13 | 61.5 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 3 | 1 | 1 |
23 | Player Montgomery Lady Magic 23 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
24 | Sue Key | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
25 | Player Montgomery Lady Magic 25 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
32 | Kristen Dickerson | 19 | 4 | 2 | 1 | 0 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 3 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 86 |
0 | 0 |
6 | 15 |
6 | 15 |
3 | 0 |
28 | 27 |
47 | 44 |
59.6 | 61.4 |
2 | 5 |
7 | 28 |
28.6 | 17.9 |
9 | 17 |
13 | 28 |
69.2 | 60.7 |
5 | 7 |
20 | 9 |
28 | 10 |
18 | 23 |