Atlanta Phoenix beat Tri-City Lady Blackhawks by 19, led by #3 Rhein Beamon with 11 pts, 5 reb, 5 ast, 1 stl, 1 blk and a James Rating of 67.79
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2021 | 3:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
KBW GYM |
---|
1452 Vox Cir, Columbus, GA 31907 |
Results
Team | T | Outcome |
---|---|---|
60 | Loss | |
79 | Win |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lucy Ellison | 10 | 7 | 1 | 1 | 1 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 2 | 5 | 2 | 2 |
1 | Khamiya Crawford | 8 | 6 | 5 | 4 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 1 | 5 | 6 | 4 |
2 | Jalisa Kincey | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shaterrion Moffet | 4 | 5 | 4 | 2 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 |
6 | Latyana Griffin | 11 | 9 | 2 | 0 | 1 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 5 | 12 | 41.7 | 8 | 1 | 2 | 5 |
8 | Michelle Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominique Gilbert | 14 | 7 | 0 | 2 | 2 | 7 | 19 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 |
12 | Ta’Marra Davis | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 |
13 | Rhonda Williams | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | Nique Thornton | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Raven Fields | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 |
24 | Ericka Hall | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
30 | Kendra Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kendra Appling | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 1 |
1 | Donivan Dyson | 14 | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 8 | 11 | 72.7 | 0 | 1 | 2 | 0 |
3 | Rhein Beamon | 11 | 5 | 5 | 1 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 2 | 3 | 3 | 0 |
5 | Telly Wright | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 1 | 2 |
11 | Nariah Taylor | 10 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 1 | 2 |
12 | Destiny Anderson | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jada Triplett | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 |
22 | Mojelina Howard | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 2 |
23 | Tiarya Green | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
24 | Deslyn Applewhaite | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 1 | 2 |
32 | Jomanda Smalls | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
38 | Kennedy Rushin | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | Kobi Luceus | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
84 | Shantae Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 79 |
0 | 0 |
16 | 15 |
13 | 10 |
5 | 3 |
18 | 19 |
61 | 44 |
29.5 | 43.2 |
2 | 6 |
23 | 19 |
8.7 | 31.6 |
18 | 23 |
30 | 37 |
60.0 | 62.2 |
21 | 8 |
28 | 26 |
22 | 17 |
21 | 13 |
KO KO FT