![]() 116 - 69Full Time |
Richmond Roadrunners beat Maryland Jewels by 47, led by #40 Dalisha Griffin with 16 pts, 10 reb, 2 ast, 0 stl, 1 blk and a James Rating of 45.55
Video
http://zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 31, 2021 | 6:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Ben Wallace Gym |
---|
2208 Westwood Avenue, Richmond, VA 23230 |
Results
Team | T | Outcome |
---|---|---|
Roadrunners | 116 | Win |
69 | Loss |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quanisha Bruce | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
3 | Dominique Newman | 10 | 5 | 1 | 2 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 2 | 1 | 2 |
4 | Ashlee Freeman | 27 | 3 | 4 | 2 | 0 | 7 | 8 | 87.5 | 2 | 5 | 40.0 | 6 | 13 | 46.2 | 1 | 2 | 3 | 1 |
11 | Khiana Johnson | 15 | 2 | 5 | 0 | 0 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 |
13 | Arianna Emmanuel-Wright | 15 | 5 | 3 | 4 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
22 | Jasalyn Denkins | 16 | 7 | 0 | 1 | 2 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
24 | Latoya Taylor | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
31 | Alexis Jackson | 13 | 5 | 2 | 1 | 0 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 0 |
40 | Dalishia Griffin | 16 | 10 | 2 | 0 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 7 | 3 | 0 | 2 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raven Fox | 23 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 4 |
3 | Vanessa Rice | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
4 | Daria Simmons | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 |
5 | Ariana Romney | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaiya Coleman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 |
21 | Tierra Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Essence Brown | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
116 | 69 |
0 | 0 |
18 | 0 |
11 | 0 |
3 | 0 |
44 | 21 |
74 | 21 |
59.5 | 100.0 |
3 | 4 |
17 | 4 |
17.6 | 100.0 |
14 | 15 |
27 | 23 |
51.9 | 65.2 |
25 | 0 |
22 | 0 |
11 | 0 |
8 | 19 |