![]() ![]() 82 - 92Full Time |
Richmond Roadrunners beat Jersey Expressions by 10, led by #40 D. Griffin with 22 pts, 16 reb, 0 ast, 2 stl, 4 blk and a James Rating of 46.99
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
NAN Tech |
---|
400 Hawthorne Avenue, Newark, NJ |
Results
Team | T | Outcome |
---|---|---|
Expressions | 82 | Loss |
Roadrunners | 92 | Win |
Expressions
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fredrayah Heyward | 17 | 4 | 4 | 2 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 2 | 13 | 15.4 | 0 | 4 | 4 | 3 |
1 | Brianna Bey | 24 | 11 | 1 | 1 | 0 | 7 | 14 | 50.0 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 6 | 5 | 4 | 2 |
2 | Monaysia Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Aanise Barnes | 5 | 9 | 5 | 4 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 |
11 | Zsade Byrd | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
24 | Naimah Clemons | 11 | 6 | 5 | 1 | 0 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 6 | 2 | 1 |
33 | Jade Walker | 22 | 7 | 2 | 4 | 2 | 7 | 11 | 63.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 5 | 0 | 5 |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quanisha Bruce | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 |
3 | Dominique Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashlee Freeman | 6 | 2 | 7 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 1 |
11 | Khiana Johnson | 17 | 2 | 3 | 0 | 0 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 2 | 4 | 4 |
13 | Arianna Emmanuel-Wright | 19 | 13 | 3 | 2 | 0 | 8 | 21 | 38.1 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 6 | 7 | 2 | 5 |
22 | Jasalyn Denkins | 11 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
24 | Latoya Taylor | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 3 |
31 | Alexis Jackson | 11 | 7 | 1 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 6 | 5 | 0 |
40 | Dalishia Griffin | 22 | 16 | 0 | 2 | 4 | 8 | 12 | 66.7 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 5 | 11 | 2 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 92 |
0 | 0 |
18 | 16 |
12 | 7 |
2 | 5 |
25 | 32 |
49 | 72 |
51.0 | 44.4 |
5 | 4 |
25 | 22 |
20.0 | 18.2 |
14 | 16 |
33 | 22 |
42.4 | 72.7 |
13 | 20 |
24 | 35 |
14 | 22 |
14 | 20 |