![]() ![]() 63 - 107Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 19, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Carver High School Gymnasium |
---|
2001 W. Fairview Avenue Montgomery, Al 36104 |
Results
Team | T | Outcome |
---|---|---|
Lady Magic | 63 | Loss |
Force | 107 | Win |
Lady Magic
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abiba Banard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaylin Snipes | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Tabitha Bradshaw | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 |
10 | Raven Russell | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
12 | Mia Collins | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leatha Gipsm | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 |
23 | Jae Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Doroetha Jackson | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
30 | Que Alfred | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
32 | Kristen Dickerson | 23 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 4 |
Force
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khadijah Ellison | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 5 |
3 | Shaquita Snow | 22 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Kayla Gaedan | 14 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Percious Roberts | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
12 | La’Sonja Edwards | 20 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 |
15 | Antoinette Bannister | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
33 | Kristi Makube | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Destiny Campbell | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 107 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 29 |
17 | 29 |
100.0 | 100.0 |
3 | 9 |
3 | 9 |
100.0 | 100.0 |
19 | 17 |
25 | 24 |
76.0 | 70.8 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 24 |