![]() 69 - 73Full Time |
Georgia Soul beat Montgomery Lady Magic by 4, led by #55 Khadijah Cave with 20 pts, 15 reb, 1 ast, 0 stl, 0 blk and a James Rating of 72.52
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 1, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Carver High School Gymnasium |
---|
2001 W. Fairview Avenue Montgomery, Al 36104 |
Results
Team | T | Outcome |
---|---|---|
Lady Magic | 69 | Loss |
73 | Win |
Lady Magic
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abiba Banard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Janae Barnes | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
5 | Tabitha Bradshaw | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 2 |
12 | Mia Collins | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | Leatha Gipsm | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
20 | Shakayla Thomas | 27 | 2 | 0 | 5 | 0 | 5 | 12 | 41.7 | 4 | 17 | 23.5 | 2 | 2 | 100.0 | 0 | 2 | 1 | 1 |
23 | Jae Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Sue Key | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | Doroetha Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Que Alfred | 5 | 11 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 6 | 0 | 1 |
32 | Kristen Dickerson | 15 | 4 | 3 | 1 | 0 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 2 | 2 | 3 | 2 |
34 | Keyonna Hayes | 11 | 8 | 1 | 0 | 1 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 6 | 1 | 3 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eboni Fields | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 3 | 1 | 2 |
5 | Candice Warthen | 15 | 8 | 3 | 0 | 0 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 2 | 1 |
7 | Abrea Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
11 | Smilyana Cook | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 |
12 | Aliyah Collier | 18 | 12 | 4 | 4 | 0 | 4 | 9 | 44.4 | 2 | 8 | 25.0 | 4 | 7 | 57.1 | 1 | 11 | 5 | 3 |
13 | Wilka Mulderink | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 |
20 | Tanesha Green | 7 | 8 | 2 | 0 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 6 | 1 | 3 |
24 | Tabitha Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Khadijah Cave | 20 | 15 | 1 | 0 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 7 | 8 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
69 | 73 |
0 | 0 |
13 | 14 |
10 | 5 |
4 | 1 |
20 | 25 |
50 | 51 |
40.0 | 49.0 |
4 | 3 |
32 | 21 |
12.5 | 14.3 |
13 | 14 |
17 | 24 |
76.5 | 58.3 |
10 | 16 |
24 | 42 |
8 | 10 |
17 | 14 |