Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 31, 2021 | 3:30 pm | Womens American Basketball Association | 2021 | 04' |
Court
Boys & Girls Clubs of Greater Northwest Indiana |
---|
2009 E 138th Street, East Chicago, IN 46312 |
Sun Rays
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | J Foster | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | N Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
15 | B Johnson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
22 | D Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
25 | R Upyoki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
32 | T Duncan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | D Negroni | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sound
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoi Thompson | 14 | 3 | 2 | 5 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 1 | 0 | 3 |
2 | Alexis Duncan | 11 | 2 | 2 | 3 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 2 | 0 | 0 |
4 | Jada Triplett | 14 | 10 | 1 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 2 | 0 | 0 |
45 | Roneesha Pelmore | 11 | 6 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 3 | 0 | 3 |
25 | Alexian Codie | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Veronica Smith | 26 | 10 | 4 | 2 | 0 | 9 | 17 | 52.9 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 4 | 6 | 0 | 0 |
22 | Lateesha Deloach | 10 | 4 | 4 | 2 | 0 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Olivia Thompson | 14 | 10 | 2 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 4 | 0 | 4 | |
5 | Ciara Morgan | 9 | 11 | 10 | 1 | 0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
9 | Leah Hamilton | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 0 | 0 | 0 |
19 | Brandi Troupe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
35 | 119 |
0 | 0 |
0 | 27 |
0 | 17 |
0 | 1 |
2 | 39 |
2 | 80 |
100.0 | 48.8 |
9 | 7 |
9 | 27 |
100.0 | 25.9 |
4 | 17 |
4 | 30 |
100.0 | 56.7 |
0 | 28 |
0 | 34 |
0 | 0 |
0 | 11 |