Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 7, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Shuman Recreation Center |
---|
800 Tupelo Trail, Hinesville, GA 31313 |
Results
Team | T | Outcome |
---|---|---|
98 | Win | |
82 | Loss |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pie Jackson | 10 | 5 | 2 | 1 | 3 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
3 | Latoya King | 9 | 5 | 3 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 |
4 | Jasmine Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reka Hall | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
8 | Solvanga Slay | 4 | 3 | 5 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Latia Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bri Gipson | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 |
22 | D. Johnson | 8 | 5 | 2 | 3 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
23 | Ta Ta Mike | 28 | 5 | 3 | 1 | 1 | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
40 | Angiee Tompkins | 22 | 9 | 0 | 2 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
52 | Shay Nicholson | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brianna Boney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
6 | Cheyenne Yucatonis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Meaggan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Brittany Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julia Madore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Ariana Hepenstall | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 |
14 | Amaka Eziakonwa | 14 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
18 | Mary Katherine Miller | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Aaliyah Dotson | 23 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 2 |
12 | Brey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danielle Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
87 | 76 |
0 | 0 |
21 | 0 |
17 | 0 |
5 | 0 |
41 | 19 |
41 | 19 |
100.0 | 100.0 |
1 | 7 |
1 | 7 |
100.0 | 100.0 |
2 | 17 |
2 | 17 |
100.0 | 100.0 |
48 | 0 |
0 | 0 |
0 | 0 |
0 | 14 |
KO KO FT