Georgia Soul beat Coastal Empire Lady Monarchs by 13, led by #55 Khadijah Cave with 23 pts, 9 reb, 2 ast, 0 stl, 1 blk and a James Rating of 65.91
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 14, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Shuman Recreation Center |
---|
800 Tupelo Trail, Hinesville, GA 31313 |
Results
Team | T | Outcome |
---|---|---|
108 | Loss | |
109 | Win |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pie Jackson | 15 | 1 | 1 | 2 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
4 | Jasmine Blevins | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
8 | Solvanga Slay | 7 | 4 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
23 | Ta Ta Mike | 39 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 10 | 18 | 55.6 | 3 | 5 | 60.0 | 1 | 7 | 3 | 0 |
40 | Angiee Tompkins | 18 | 4 | 1 | 2 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 4 | 1 | 2 |
3 | Latoya King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
12 | Bri Gipson | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
22 | Diamone Johnson | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eboni Fields | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 0 | 2 | 2 |
5 | Candice Warthen | 21 | 3 | 4 | 0 | 0 | 4 | 4 | 100.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 1 | 3 | 3 |
11 | Smiljana Cuk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Aliyah Collier | 28 | 9 | 2 | 1 | 0 | 4 | 5 | 80.0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 2 | 7 | 3 | 4 |
13 | Wima Mupleniwk | 13 | 2 | 2 | 0 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
20 | Tanesha Green | 14 | 2 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 1 | 3 |
24 | Tabitha Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Khadijah Cave | 23 | 9 | 2 | 0 | 1 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 4 | 0 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
96 | 109 |
0 | 0 |
5 | 11 |
7 | 4 |
1 | 1 |
19 | 27 |
37 | 36 |
51.4 | 75.0 |
17 | 14 |
36 | 29 |
47.2 | 48.3 |
7 | 13 |
11 | 15 |
63.6 | 86.7 |
6 | 10 |
19 | 15 |
13 | 9 |
18 | 18 |
KO KO FT