Force ![]() 61 - 180Full Time |
Jacksonville Force beat Atlanta Phoenix by 119, led by #3 Shaquita Snow with 42 pts, 0 reb, 1 ast, 2 stl, 0 blk and a James Rating of 63.07
Video
https://www.youtube.com/watch?v=094khQUsxuAADetails
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 18, 2021 | 4:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Lenora Park Gym |
---|
4515 Lenora Church Road, Snellville, GA 30039 |
Results
Team | T | Outcome |
---|---|---|
61 | Loss | |
Force | 180 | Win |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diamond White | 9 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 0 |
11 | Destany Shay | 30 | 2 | 3 | 2 | 0 | 6 | 8 | 75.0 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 1 | 1 | 9 | 1 |
21 | Queparerian . | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
24 | Jasmine Walker | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 6 | 7 | 4 |
30 | Asia Skinner | 6 | 2 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 4 | 2 |
Force
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khadijah Ellison | 15 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
3 | Shaquita Snow | 42 | 0 | 1 | 2 | 0 | 10 | 11 | 90.9 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
5 | Kayla Gaedan | 29 | 1 | 0 | 1 | 0 | 5 | 8 | 62.5 | 5 | 5 | 100.0 | 4 | 7 | 57.1 | 1 | 0 | 1 | 1 |
10 | Percious Roberts | 29 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 |
12 | La’Sonja Edwards | 19 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 3 |
15 | Antoinette Bannister | 18 | 1 | 1 | 0 | 0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
33 | Kristi Makube | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
44 | Destiny Campbell | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 180 |
0 | 0 |
9 | 2 |
3 | 4 |
0 | 0 |
11 | 44 |
20 | 49 |
55.0 | 89.8 |
10 | 22 |
23 | 24 |
43.5 | 91.7 |
9 | 26 |
13 | 36 |
69.2 | 72.2 |
2 | 1 |
11 | 1 |
32 | 1 |
9 | 15 |