Florida Lady Allstars beat Atlanta Phoenix by 8, led by #10 Alicia Smith with 21 pts, 10 reb, 0 ast, 0 stl, 0 blk and a James Rating of 55.61
Video
https://www.zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 31, 2021 | 6:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Lenora Park Gym |
---|
4515 Lenora Church Road, Snellville, GA 30039 |
Results
Team | T | Outcome |
---|---|---|
78 | Win | |
86 | Loss |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jada Triplett | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
3 | Rhein Beamon | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
5 | Telly Wright | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
12 | Destiny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Erin Hogue | 23 | 8 | 1 | 0 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 3 | 5 | 0 | 1 |
22 | Asia . | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Tiarya Green | 17 | 5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 4 | 1 | 0 | 2 |
24 | Kobi Luceus | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Jojo Smalls | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
38 | Kennedy Rushin | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Raven . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Shantae Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tae | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
0 | Jojo | 12 | 7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 7 | 0 | 1 |
1 | Tyra Thomas | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
2 | Jasmine Patterson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Jaz Rollins | 20 | 5 | 0 | 0 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 5 | 0 | 1 |
10 | Alicia Smith | 21 | 10 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 4 | 5 | 80.0 | 0 | 10 | 0 | 2 |
21 | Raven Fields | 13 | 3 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
78 | 86 |
0 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
17 | 23 |
17 | 23 |
100.0 | 100.0 |
12 | 10 |
12 | 10 |
100.0 | 100.0 |
8 | 10 |
8 | 13 |
100.0 | 76.9 |
9 | 0 |
19 | 38 |
0 | 0 |
8 | 10 |
KO KO FT