![]() 66 - 95Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 15, 2021 | 3:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Foursquare Aldridge Center |
---|
8 Elizabeth Street, Belmont, NC |
Results
Team | T | Outcome |
---|---|---|
Greyhounds | 66 | Loss |
95 | Win |
Greyhounds
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shimica Boular | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
9 | Jasmine Saunders | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
22 | Bre Myers | 18 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Frances Stevenson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
33 | Alexis Allen | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | T. Melton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lashanina Williams | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
1 | Khamiya Crawford | 30 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
2 | Akeema Richards | 24 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
8 | Michelle Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Shermone Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Louann Cody | 21 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Erika Hall | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 92 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 30 |
9 | 30 |
100.0 | 100.0 |
11 | 8 |
11 | 8 |
100.0 | 100.0 |
6 | 8 |
6 | 8 |
100.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 14 |