Voodoux ![]() 58 - 56Full Time |
Atlanta Phoenix beat Crescent City Voodoux by 2, led by #0 Shantae Robinson with 14 pts, 8 reb, 2 ast, 3 stl, 0 blk and a James Rating of 56.22
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 21, 2021 | 6:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Lenora Park Gym |
---|
4515 Lenora Church Road, Snellville, GA 30039 |
Results
Team | T | Outcome |
---|---|---|
58 | Win | |
Voodoux | 56 | Loss |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shantae Robinson | 14 | 8 | 2 | 3 | 0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 8 | 16 | 50.0 | 0 | 8 | 4 | 1 |
1 | Mojelina Howard | 7 | 9 | 4 | 2 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 6 | 2 | 2 |
2 | Johnae . | 7 | 5 | 1 | 3 | 0 | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 2 | 5 |
5 | Destiny Anderson | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 2 | 1 | 2 | 0 |
10 | Jasmine . | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
15 | Lasge . | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 1 | 0 | 1 |
22 | Asia . | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 3 | 2 |
33 | Sadree . | 12 | 8 | 2 | 1 | 2 | 5 | 19 | 26.3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 4 | 4 | 2 | 3 |
Voodoux
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Danneisha Williams | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
3 | Robian Hicks | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4 |
4 | Tyrisha Richardson | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
6 | Gabriel | 4 | 8 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 7 | 4 | 5 |
8 | Dionne Landry | 26 | 10 | 1 | 1 | 0 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 5 | 5 | 4 | 3 |
9 | Reherna Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Casey Sullivan | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
33 | Monique . | 19 | 8 | 7 | 4 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 8 | 4 | 3 |
34 | Mia Campbell | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 56 |
0 | 0 |
11 | 12 |
11 | 9 |
5 | 2 |
15 | 12 |
65 | 41 |
23.1 | 29.3 |
4 | 9 |
22 | 28 |
18.2 | 32.1 |
15 | 5 |
41 | 11 |
36.6 | 45.5 |
15 | 10 |
25 | 23 |
16 | 24 |
15 | 25 |