![]() 56 - 97Full Time |
Georgia Soul beat Crescent City Voodoux by 41, led by #55 Khadijah Cave with 25 pts, 8 reb, 1 ast, 0 stl, 1 blk and a James Rating of 53.04
Video
https://zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 7, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Ursuline Academy New Orleans |
---|
2635 State St, New Orleans, LA 70118 |
Results
Team | T | Outcome |
---|---|---|
Voodoux | 56 | Loss |
97 | Win |
Voodoux
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara Scott | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Danneisha Williams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Robian Hicks | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Megan Robinson | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
5 | Marquise Cobbs | 9 | 8 | 6 | 2 | 0 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
8 | Dionne Landry | 8 | 5 | 6 | 0 | 0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 1 | 0 | 0 |
9 | Reherna Franklin | 20 | 6 | 2 | 5 | 0 | 1 | 13 | 7.7 | 5 | 19 | 26.3 | 3 | 8 | 37.5 | 5 | 1 | 1 | 3 |
11 | Tyrisha Richardson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Irielle Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Raven Coleman | 5 | 5 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 2 |
24 | Casey Sullivan | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Jasmine Miles | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Mia Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eboni Fields | 12 | 2 | 4 | 1 | 0 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 |
12 | Aliyah Collier | 9 | 9 | 10 | 2 | 0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 7 | 5 | 3 |
13 | Wilka Mulderink | 10 | 6 | 2 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 |
14 | Alexis Brown | 12 | 6 | 2 | 3 | 0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 4 | 2 | 1 |
20 | Tanesha Green | 14 | 9 | 4 | 0 | 1 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
22 | Dominique Wilson | 9 | 5 | 6 | 3 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
24 | Tabitha Dailey | 6 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
55 | Khadijah Cave | 25 | 8 | 1 | 0 | 1 | 10 | 13 | 76.9 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 97 |
0 | 0 |
16 | 31 |
9 | 9 |
1 | 3 |
12 | 27 |
46 | 48 |
26.1 | 56.3 |
9 | 12 |
33 | 32 |
27.3 | 37.5 |
5 | 7 |
12 | 9 |
41.7 | 77.8 |
14 | 14 |
17 | 34 |
6 | 14 |
8 | 11 |