Coastal Empire Lady Monarchs beat Huntersville Lady Hornets by 19, led by #40 Angiee Thompkins with 23 pts, 15 reb, 5 ast, 1 stl, 0 blk and a James Rating of 92.59
Video
https://zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 8, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Shuman Recreation Center |
---|
800 Tupelo Trail, Hinesville, GA 31313 |
Results
Team | T | Outcome |
---|---|---|
85 | Win | |
66 | Loss |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pie Jackson | 11 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 1 |
3 | Latoya King | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
4 | Jasmine Blevins | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 |
5 | Naqaiyyah Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reka Hall | 12 | 4 | 1 | 3 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 4 |
8 | Solvanga Slay | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
11 | Latia Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bri Gipson | 13 | 4 | 2 | 0 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 0 | 1 |
22 | Diamone Johnson | 6 | 6 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 0 |
23 | Tala Mike | 4 | 3 | 8 | 1 | 0 | 2 | 6 | 33.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
40 | Angiee Tompkins | 23 | 15 | 5 | 1 | 0 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 10 | 2 | 1 |
52 | Shay Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tee Dorrey | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 4 | 1 |
13 | Vee McMillian | 17 | 9 | 4 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 6 | 3 | 1 |
20 | Danielle Childress | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | Miriam Stevenson | 21 | 4 | 1 | 0 | 0 | 6 | 13 | 46.2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
23 | Shakira Clarke | 5 | 8 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 7 | 4 | 2 |
30 | Kourt Perry | 13 | 15 | 1 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 5 | 10 | 6 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 66 |
0 | 0 |
20 | 11 |
10 | 3 |
1 | 0 |
28 | 20 |
51 | 52 |
54.9 | 38.5 |
6 | 5 |
29 | 19 |
20.7 | 26.3 |
10 | 11 |
14 | 20 |
71.4 | 55.0 |
17 | 11 |
24 | 28 |
6 | 18 |
12 | 8 |
KO KO FT