![]() ![]() 51 - 78Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2022 | 2:00 pm | Womens American Basketball Association | 2022 | 40' |
Results
Team | T | Outcome |
---|---|---|
Roadrunners | 51 | Loss |
Cyclones | 78 | Win |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tamara Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | Andrea Barbour | 4 | 6 | 1 | 1 | 2 | 1 | 11 | 9.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 4 | 4 |
4 | Ashlee Freeman | 6 | 2 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 2 |
5 | Amaya Ray | 11 | 3 | 4 | 2 | 2 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 7 | 1 |
12 | Jenna Nelson | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
13 | Vicki Collier | 7 | 8 | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
20 | Emily Maupin | 6 | 7 | 3 | 2 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
22 | Jasalyn Denkins | 14 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
31 | Tatiana Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Becca Wann-Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Megan Randall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 3 | 2 |
100 | Ajanee Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyclones
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adel Allen | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
2 | Nequoiah Anderson | 11 | 7 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | 4 | 4 | 1 |
3 | Kyah Proctor | 24 | 6 | 5 | 7 | 0 | 7 | 9 | 77.8 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 2 | 4 | 3 | 5 |
4 | Keyanna Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Danae Hill | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
8 | Morgan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nickia Gibbs | 18 | 6 | 4 | 1 | 1 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 1 | 0 |
20 | Shania Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ije Ajemba | 4 | 13 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 9 | 5 | 2 |
23 | Jasmine Mcroy | 6 | 3 | 2 | 3 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
24 | Armonie Lomax | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
30 | Dominique Powell | 7 | 7 | 1 | 4 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 2 | 3 |
33 | Laney Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ArJae Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | LaKissa Martin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 77 |
0 | 0 |
14 | 18 |
9 | 20 |
7 | 3 |
12 | 16 |
39 | 36 |
30.8 | 44.4 |
6 | 10 |
22 | 34 |
27.3 | 29.4 |
8 | 14 |
15 | 18 |
53.3 | 77.8 |
7 | 15 |
27 | 30 |
25 | 21 |
13 | 15 |
Past Meetings
![]() ![]() 79 - 44Womens American Basketball Association
2021
DC CYCLONES VS RICHMOND ROADRUNNERS |
![]() ![]() 91 - 49Womens American Basketball Association
2021
Cyclones vs Roadrunners |