Midwest Sound beat Gary Indiana Sun Rays by 112, led by #32 Zanesha Dickerson with 36 pts, 17 reb, 4 ast, 0 stl, 0 blk and a James Rating of 83.05
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 2, 2022 | 6:00 pm | Womens American Basketball Association | 2022 | 40' |
Court
James J Eagan Center |
---|
1 James J Eagan Drive, Florissant, MO 63033 |
Sound
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Olivia Thompson | 3 | 11 | 5 | 2 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 9 | 2 | 0 | 0 |
1 | Zoi Thompson | 28 | 11 | 3 | 5 | 1 | 11 | 18 | 61.1 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 10 | 1 | 1 | 3 |
2 | Alexis Duncan | 10 | 5 | 3 | 1 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 1 |
4 | Shannyn Triplett | 6 | 5 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 2 |
5 | Ciara Morgan | 6 | 10 | 10 | 2 | 1 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 |
9 | Leah Hamilton | 4 | 5 | 3 | 8 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 0 | 1 |
10 | Aaryana Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Naomi Johnson | 39 | 2 | 4 | 3 | 0 | 6 | 10 | 60.0 | 7 | 18 | 38.9 | 3 | 6 | 50.0 | 0 | 2 | 2 | 2 |
22 | Lateesha Deloach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Veronica Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alexian Collie | 17 | 2 | 7 | 4 | 1 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 0 | 2 | 1 |
30 | Maya Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Zanesha Dickerson | 36 | 17 | 4 | 0 | 0 | 9 | 9 | 100.0 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 6 | 11 | 0 | 3 |
33 | Romekia Wallace | 9 | 5 | 0 | 2 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 0 | 0 | 2 |
42 | Victoria Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Maya Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Rays
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Holli Poe | 11 | 6 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 1 | 5 | 3 | 3 |
5 | Pamela Vaughn | 6 | 8 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 11 | 2 |
15 | Brenna Johnson-Rivoli | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 10 | 3 |
22 | Dee Morris | 9 | 2 | 4 | 1 | 0 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
25 | Dahlia Negroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | T Duncan | 6 | 3 | 5 | 3 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
33 | Naomi Struger | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
45 | Keila Malone | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
158 | 45 |
0 | 0 |
41 | 12 |
29 | 5 |
3 | 1 |
45 | 16 |
78 | 36 |
57.7 | 44.4 |
13 | 3 |
43 | 20 |
30.2 | 15.0 |
18 | 3 |
35 | 8 |
51.4 | 37.5 |
43 | 5 |
30 | 22 |
10 | 41 |
18 | 12 |
Past Meetings
![]() ![]() 1 - 0Womens American Basketball Association
2021
MIDWEST SOUND VS GARY INDIANA SUNRAYS |
![]() ![]() 74 - 36Womens American Basketball Association
2021
Sound vs Sun Rays |
![]() ![]() 35 - 119Womens American Basketball Association
2021
Sun Rays vs Sound |