Steel City Queens beat Greensboro Kaos by 17, led by #1 Sabrina McLin with 23 pts, 7 reb, 6 ast, 1 stl, 0 blk and a James Rating of 62.39
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 28, 2021 | 5:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
A Giving Heart Community Center |
---|
816 Climax Street, Pittsburgh, PA 15210 |
Queens
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shataya White | 4 | 7 | 6 | 1 | 1 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 2 | 5 | 3 |
1 | Sabrina McLin | 23 | 7 | 6 | 1 | 0 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 2 | 5 | 6 | 3 |
2 | Vashti Nwagbaraocha | 14 | 8 | 2 | 1 | 0 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 6 | 2 | 0 | 2 |
3 | Arianna Rosemond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Marlis Garrison | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
5 | Sierra Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Emma Stille | 4 | 5 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
7 | Dasja Anderson | 5 | 6 | 3 | 3 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
8 | Erin Michelle-Smith | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
9 | Montana Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Danasha Harris | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
19 | Khalia Adams | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 1 |
100 | Britt Jackson | 16 | 5 | 2 | 1 | 0 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 4 | 1 | 1 | 2 |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shaylen Burnett | 17 | 11 | 10 | 5 | 1 | 4 | 13 | 30.8 | 0 | 6 | 0.0 | 9 | 17 | 52.9 | 3 | 8 | 11 | 5 |
14 | Jayondre Leaks | 9 | 2 | 2 | 2 | 0 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 4 | 0 |
15 | Dorian Scott | 9 | 2 | 0 | 4 | 2 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 1 | 2 | 5 |
21 | AC Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sierra Cooper | 16 | 9 | 0 | 1 | 2 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 5 | 2 | 3 |
32 | Genor Dalton | 9 | 6 | 0 | 6 | 0 | 2 | 13 | 15.4 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 3 | 3 | 1 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 60 |
0 | 0 |
23 | 12 |
9 | 18 |
1 | 5 |
23 | 18 |
77 | 60 |
29.9 | 30.0 |
8 | 1 |
39 | 16 |
20.5 | 6.3 |
6 | 21 |
16 | 36 |
37.5 | 58.3 |
25 | 11 |
27 | 19 |
22 | 20 |
22 | 15 |