Los Angeles Hamms beat South Phoenix Legacy by 61, led by #1 Aria Temple with 14 pts, 11 reb, 2 ast, 2 stl, 1 blk and a James Rating of 47.28
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2021 | 6:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Golden Gate Community Center |
---|
1625 N 39th Ave, Phoenix, AZ 85009 |
Legacy
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jeanette Milles | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 4 | 4 | 0 |
1 | Veronica Barriga | 7 | 7 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 7 | 6 | 3 |
2 | Millian Amanonce | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
3 | Felisia Foster | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 |
4 | Korey Harper | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
5 | Danni Sanchez | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 5 | 3 | 1 |
9 | Neicey Stewart | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Hamms
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aria Temple | 14 | 11 | 2 | 2 | 1 | 4 | 12 | 33.3 | 0 | 0 | 0 | 6 | 7 | 85.7 | 5 | 6 | 2 | 0 |
2 | Chasea Phillips | 8 | 5 | 1 | 0 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 2 | 2 |
3 | Shakeena Benton | 18 | 3 | 3 | 5 | 0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 0 | 3 | 1 | 3 |
7 | Jasmine Johnson | 6 | 6 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
8 | Estela Gutierrez | 18 | 6 | 8 | 2 | 0 | 3 | 5 | 60.0 | 3 | 13 | 23.1 | 2 | 3 | 66.7 | 1 | 5 | 0 | 3 |
11 | Monica Hanna | 4 | 4 | 2 | 1 | 1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
21 | Safyiyah Yasin | 15 | 3 | 4 | 8 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 |
24 | Shuntalong Trudeem | 13 | 4 | 1 | 5 | 0 | 5 | 5 | 100.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | 0 | 0 |
41 | Ella Rodriguez | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 100 |
0 | 0 |
10 | 23 |
5 | 26 |
0 | 3 |
3 | 29 |
18 | 61 |
16.7 | 47.5 |
7 | 7 |
25 | 27 |
28.0 | 25.9 |
11 | 19 |
14 | 23 |
78.6 | 82.6 |
6 | 17 |
27 | 30 |
25 | 10 |
11 | 12 |