![]() ![]() 67 - 66Full Time |
Richmond Roadrunners beat Greensboro Kaos by 1, led by #5 Arianna Emmanuel-Wright with 21 pts, 7 reb, 5 ast, 2 stl, 1 blk and a James Rating of 64.56
Video
http://www.zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 14, 2021 | 5:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Ben Wallace Gym |
---|
2208 Westwood Avenue, Richmond, VA 23230 |
Results
Team | T | Outcome |
---|---|---|
Roadrunners | 67 | Win |
Kaos | 66 | Loss |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Khiana Johnson | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | Quanisha Bruce | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 2 | 0 |
4 | Ashlee Freeman | 6 | 6 | 2 | 3 | 1 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 |
5 | Arianna Emmanuel-Wright | 21 | 7 | 5 | 2 | 1 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 2 | 1 | 2 |
12 | Dominique Newman | 15 | 2 | 3 | 1 | 0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 7 | 7 | 100.0 | 1 | 1 | 0 | 1 |
13 | Tyra Whitehead | 2 | 6 | 2 | 4 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
20 | Latoya Taylor | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
22 | Jasalyn Denkins | 12 | 5 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
32 | Alexis Jackson | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 |
40 | Lina Brown | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Cook | 4 | 6 | 4 | 0 | 1 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 9 | 11.1 | 2 | 4 | 4 | 1 |
5 | Shaylen Burnett | 12 | 5 | 3 | 2 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 1 | 2 | 1 |
11 | Imani Watkins | 31 | 5 | 4 | 3 | 1 | 7 | 13 | 53.8 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 3 | 2 | 3 | 2 |
15 | Dorian Scott | 6 | 7 | 6 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
21 | AC Wall | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 5 | 3 |
22 | Tonya Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shanita Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jolene Tamboue | 11 | 9 | 4 | 1 | 2 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 4 | 2 | 4 |
25 | Mercedes Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Genor Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
67 | 66 |
0 | 0 |
21 | 24 |
13 | 9 |
5 | 5 |
17 | 20 |
41 | 44 |
41.5 | 45.5 |
6 | 6 |
21 | 20 |
28.6 | 30.0 |
13 | 8 |
15 | 26 |
86.7 | 30.8 |
21 | 17 |
22 | 17 |
13 | 17 |
13 | 13 |