![]() ![]() 62 - 76Full Time |
Greensboro Kaos beat Richmond Roadrunners by 14, led by #1 Amber Cook with 16 pts, 0 reb, 0 ast, 0 stl, 0 blk and a James Rating of 72.63
Video
www.zingotv.comDetails
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 12, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Ben Wallace Gym |
---|
2208 Westwood Avenue, Richmond, VA 23230 |
Results
Team | T | Outcome |
---|---|---|
Roadrunners | 62 | Loss |
Kaos | 76 | Win |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quanisha Bruce | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Ashlee Freeman | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Arianna Emmanuel-Wright | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
12 | Dominique Newman | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
1313 | Najai Pollard | 25 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 2 |
20 | Latoya Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Jasalyn Denkins | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Alexis Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
40 | Lina Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayondre Leaks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
1 | Amber Cook | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
3 | Charity Harris | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
5 | Shaylen Burnett | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 3 |
15 | Dorian Scott | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
21 | AC Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Tonya Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jolene Tamboue | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 |
30 | Sierra Cooper | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Genor Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 76 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 16 |
16 | 16 |
100.0 | 100.0 |
6 | 9 |
6 | 9 |
100.0 | 100.0 |
12 | 16 |
16 | 22 |
75.0 | 72.7 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 17 |
Past Meetings
![]() ![]() 60 - 66Womens American Basketball Association
2021
Kaos vs Roadrunners |
![]() ![]() 80 - 55Womens American Basketball Association
2021
Kaos vs Roadrunners |
![]() ![]() 67 - 66Womens American Basketball Association
2021
Roadrunners vs Kaos |