![]() ![]() 143 - 51Full Time |
Montgomery Lady Magic beat Atlanta Phoenix by 92, led by #2 Janae Barnes with 26 pts, 7 reb, 4 ast, 3 stl, 0 blk and a James Rating of 59.71
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 11, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Carver High School Gymnasium |
---|
2001 W. Fairview Avenue Montgomery, Al 36104 |
Results
Team | T | Outcome |
---|---|---|
Lady Magic | 143 | Win |
Phoenix | 51 | Loss |
Lady Magic
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abiba Banard | 21 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaylin Snipes | 13 | 3 | 2 | 3 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 |
23 | Jae Jones | 5 | 3 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 |
24 | Sue Key | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 1 |
25 | Doroetha Jackson | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 4 |
2 | Janae Barnes | 26 | 7 | 4 | 3 | 0 | 6 | 7 | 85.7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 3 | 4 | 0 | 1 |
5 | Tabitha Bradshaw | 3 | 5 | 1 | 3 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
12 | Mia Collins | 15 | 6 | 2 | 2 | 0 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
14 | Leatha Gipsm | 10 | 4 | 1 | 4 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
20 | Keyonna Hayes | 16 | 7 | 0 | 2 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
32 | Kristen Dickerson | 18 | 7 | 2 | 4 | 0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 5 | 2 | 1 | 0 |
Phoenix
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnae Poindexter | 7 | 1 | 2 | 3 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 6 | 4 |
3 | Sabree Gallishaw | 6 | 12 | 0 | 0 | 2 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 9 | 5 | 2 |
7 | Jasmine Walker | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Destiny Anderson | 22 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 0 | 1 | 3 | 1 |
15 | Asia Skinner | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 1 | 6 | 3 |
20 | Diamond White | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 |
21 | Kadeeja Taylor | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
24 | Alecya Saldivar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
143 | 51 |
0 | 0 |
13 | 8 |
24 | 4 |
0 | 3 |
44 | 7 |
82 | 32 |
53.7 | 21.9 |
10 | 9 |
20 | 21 |
50.0 | 42.9 |
17 | 10 |
24 | 16 |
70.8 | 62.5 |
27 | 8 |
20 | 14 |
6 | 37 |
10 | 19 |