![]() ![]() 75 - 72Full Time |
Montgomery Lady Magic beat Carolina Upstate Thunder by 3, led by #32 Kristen Dickerson with 23 pts, 4 reb, 4 ast, 2 stl, 0 blk and a James Rating of 58.92
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 25, 2021 | 4:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
New Hope Missionary Baptist Church |
---|
11015 Jones Road, Montgomery, Alabama |
Results
Team | T | Outcome |
---|---|---|
Lady Magic | 75 | Win |
Thunder | 72 | Loss |
Lady Magic
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abiba Banard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Tabitha Bradshaw | 15 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
10 | Raven Russell | 7 | 5 | 5 | 1 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 4 | 4 | 1 |
12 | Mia Collins | 9 | 3 | 0 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 1 | 3 | 4 |
14 | Leatha Gipsm | 11 | 8 | 5 | 3 | 0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 0 | 5 |
24 | Sue Key | 7 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
25 | Doroetha Jackson | 3 | 6 | 0 | 2 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 4 | 2 | 0 | 3 |
32 | Kristen Dickerson | 23 | 4 | 4 | 2 | 0 | 8 | 27 | 29.6 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 2 | 2 | 4 | 1 |
Thunder
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zipporah Scott | 8 | 4 | 3 | 0 | 0 | 4 | 6 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
4 | Kwanza Murray | 21 | 10 | 1 | 1 | 0 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 9 | 3 | 5 |
7 | Marie Marquez | 5 | 6 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 4 | 5 |
20 | Sharniece Wadelington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Diamon Shiflet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chinessia Lee | 7 | 4 | 0 | 1 | 0 | 2 | 13 | 15.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 1 | 2 |
33 | Lele Hardy | 27 | 20 | 3 | 3 | 1 | 8 | 22 | 36.4 | 1 | 3 | 33.3 | 8 | 14 | 57.1 | 10 | 10 | 5 | 3 |
42 | Brandi McMillan | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
75 | 72 |
0 | 0 |
15 | 10 |
9 | 7 |
2 | 1 |
23 | 27 |
76 | 70 |
30.3 | 38.6 |
5 | 1 |
21 | 12 |
23.8 | 8.3 |
14 | 15 |
19 | 23 |
73.7 | 65.2 |
9 | 19 |
23 | 30 |
15 | 20 |
20 | 19 |