![]() ![]() 81 - 64Full Time |
Midwest Sound beat Illinois Conquerors by 17, led by #24 Veronica Smith with 21 pts, 0 reb, 0 ast, 0 stl, 0 blk and a James Rating of 76.13
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2021 | 5:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
James J Eagan Center |
---|
1 James J Eagan Drive, Florissant, MO 63033 |
Results
Team | T | Outcome |
---|---|---|
Sound | 81 | Win |
Conquerors | 64 | Loss |
Sound
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Olivia Thompson | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zoi Thompson | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
2 | Alexis Duncan | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannyn Triplett | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ciara Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leah Hamilton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
10 | Daisha Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lateesha Deloach | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
24 | Veronica Smith | 21 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
25 | Alexian Codie | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marshelle Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Roneesha Pelmore | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conquerors
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | D Cruz | 23 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 |
7 | N Kato | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
9 | C Davis | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 |
4 | C Stanciel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D Mullins | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
8 | N Flowers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
1 | A Williams | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 64 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 14 |
26 | 14 |
100.0 | 100.0 |
7 | 6 |
7 | 6 |
100.0 | 100.0 |
7 | 18 |
7 | 18 |
100.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |