Kaos ![]() 55 - 66Full Time |
Greensboro Kaos beat Maryland Jewels by 11, led by #5 Shaylen Burnett with 17 pts, 0 reb, 0 ast, 0 stl, 0 blk and a James Rating of 69.51
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 25, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
The Campus |
---|
1000 Hampton Park Blvd STE D, Capital Heights, MD 20743 |
Results
Team | T | Outcome |
---|---|---|
55 | Loss | |
Kaos | 66 | Win |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raven Fox | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vanessa Rice | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Janel Hamilton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
23 | Essence Brown | 21 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 |
2 | Khayla Trowell | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ariana Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tatyana McClaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chynna Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tierra Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Elizabeth Desir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
40 | Taylour Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Cook | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
3 | Charity Harris | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shaylen Burnett | 17 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
11 | Imani Watkins | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
22 | Tonya Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shanita Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jolene Tamboue | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mercedes Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sierra Cooper | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
32 | Genor Dalton | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 66 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 23 |
13 | 23 |
100.0 | 100.0 |
7 | 4 |
7 | 4 |
100.0 | 100.0 |
8 | 8 |
11 | 18 |
72.7 | 44.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |