![]() ![]() 60 - 91Full Time |
New England Trailblazers beat NYC Lady Ocean 11 by 31
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 11, 2021 | 3:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Brooklyn Stuy Dome |
---|
312 Kosciuszko Street, Brooklyn, NY 11221 |
Results
Team | T | Outcome |
---|---|---|
Lady Ocean | 60 | Loss |
Trailblazers | 91 | Win |
Lady Ocean
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Baytania Newman | 11 | 5 | 1 | 3 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 5 | 6 | 1 |
7 | Shemari Stewardson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jasmine Odom | 18 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 1 | 3 | 1 | 0 |
12 | Victoria Thomas | 15 | 4 | 1 | 2 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 1 | 2 | 1 |
23 | Leya Stewart | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Charmonique We’tt | 14 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 4 | 2 |
33 | Natifa Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trailblazers
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Angelina Marazzi | 25 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
13 | Allexia Barros | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 1 |
31 | T. Melton | 12 | 1 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
32 | Deanna Kerkhot | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 1 | 0 | 0 |
33 | Victoria Lux | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 |
0 | Maggie Mulligan | 27 | 2 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 2 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 91 |
0 | 0 |
6 | 3 |
9 | 1 |
0 | 0 |
14 | 25 |
32 | 28 |
43.8 | 89.3 |
8 | 7 |
21 | 9 |
38.1 | 77.8 |
7 | 20 |
11 | 20 |
63.6 | 100.0 |
4 | 1 |
11 | 4 |
14 | 2 |
5 | 3 |
Past Meetings
![]() ![]() 67 - 125Womens American Basketball Association
2021
Lady Ocean vs Trailblazers |
![]() ![]() 141 - 51Womens American Basketball Association
2021
Trailblazers vs Ocean 11 |