![]() ![]() 81 - 87Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 28, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
NAN Tech |
---|
400 Hawthorne Avenue, Newark, NJ |
Results
Team | T | Outcome |
---|---|---|
Expressions | 81 | Loss |
Trailblazers | 87 | Win |
Expressions
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aanise Barnes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Erika Jones | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 |
20 | Naimah Clemons | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
0 | Zsade Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daisha Simmons | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jade Walker | 35 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 |
11 | Teresa Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brianna Bey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Danielle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anliyah Hansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Aaliyah Lewis | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 |
Trailblazers
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Angelina Marazzi | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anna Kelly | 19 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
13 | Allexia Barros | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 |
100 | Maggie Mulligan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
23 | Jaqualah Holliman | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Troi Melton | 18 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
32 | Deanna Kerkhot | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 87 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 21 |
17 | 21 |
100.0 | 100.0 |
6 | 9 |
6 | 9 |
100.0 | 100.0 |
29 | 17 |
29 | 17 |
100.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 119 - 64Womens American Basketball Association
2021
Trailblazers vs Expressions |