Georgia Soul beat Jacksonville Force by 4, led by #55 Khadijah Cave with 20 pts, 9 reb, 1 ast, 2 stl, 1 blk and a James Rating of 74.06
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 22, 2021 | 3:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Baxter Boys and Girls Club |
---|
191 Pecan Street, Jacksonville, FL |
Force
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chiama Nkoueohino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shaquta Snow | 20 | 5 | 4 | 1 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 5 | 5 | 0 |
5 | Kayla Gaedan | 9 | 7 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
7 | Denise Williams | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
10 | Percious Roberts | 12 | 1 | 2 | 1 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 |
12 | La’Sonja Edwards | 6 | 4 | 0 | 1 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 3 |
14 | Sherranda Reddick | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Antoinette Bannistee | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
44 | Destiny Campbell | 6 | 1 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
74 | Joy Harvey | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Soul
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaterra Bonds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Niya Johnson | 1 | 7 | 10 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 3 | 2 |
4 | Morgan Stroman | 10 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 5 | 0 |
7 | Korelia Kay Wright | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 2 | 0 |
10 | Alexis Prince | 18 | 9 | 3 | 0 | 0 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 0 | 9 | 1 | 0 |
12 | Aliyah Collier | 7 | 6 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 3 | 1 |
13 | Wilka Mulderink | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Bre Mcdonald | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
23 | Shanice Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 |
55 | Khadijah Cave | 20 | 9 | 1 | 2 | 1 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 6 | 3 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 74 |
0 | 0 |
11 | 19 |
6 | 4 |
3 | 1 |
20 | 17 |
51 | 44 |
39.2 | 38.6 |
8 | 9 |
26 | 28 |
30.8 | 32.1 |
6 | 13 |
10 | 23 |
60.0 | 56.5 |
9 | 13 |
14 | 28 |
11 | 21 |
8 | 4 |