![]() ![]() 82 - 74Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 7, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Chicago Hope Academy (formerly Quest Multiplex) |
---|
2641 West Harrison St, Chicago, IL 60612 |
Results
Team | T | Outcome |
---|---|---|
Conquerors | 82 | Win |
Sound | 74 | Loss |
Conquerors
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B. Byrd | 25 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
1 | T. Reynolds | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
10 | Adrian Godbold | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
11 | Destiny Cruz | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Caitlyn Mullins | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Helen Stanciel | 21 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
9 | Casay Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | Zoomi Kato | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
Sound
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Midwest Sound Collie 25 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
24 | Veronica Smith | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Vi Smith | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
0 | Olivia Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ciara Morgan | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Shannyn Triplett | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Zoi Thompson | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Alexis Duncan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
9 | Leah Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
45 | Roneesha Pelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brandi Troupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 74 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 23 |
24 | 23 |
100.0 | 100.0 |
8 | 7 |
8 | 7 |
100.0 | 100.0 |
5 | 7 |
10 | 11 |
50.0 | 63.6 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 11 |
Past Meetings
![]() ![]() 81 - 64Womens American Basketball Association
2021
Midwest Sound vs Illinois Conquerors |