![]() ![]() 90 - 65Full Time |
Illinois Conquerors beat Gary Indiana Sun Rays by 25, led by #10 Player Illinois Conquerors 10 with 19 pts, 12 reb, 4 ast, 2 stl, 3 blk and a James Rating of 63.98
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 1, 2021 | 2:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Chicago Hope Academy (formerly Quest Multiplex) |
---|
2641 West Harrison St, Chicago, IL 60612 |
Results
Team | T | Outcome |
---|---|---|
Conquerors | 90 | Win |
Sun Rays | 65 | Loss |
Conquerors
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torrenika Williams | 5 | 7 | 7 | 6 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
2 | Brittany Number 2 | 18 | 5 | 3 | 2 | 1 | 6 | 10 | 60.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 0 | 2 | 0 |
3 | Ahnix Williams | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
4 | Helen Stanciel | 12 | 10 | 8 | 1 | 1 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 8 | 2 | 1 |
7 | Zoomi Kato | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
8 | Nia Flowers | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
9 | Casay Davis | 12 | 1 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | 0 | 2 | 0 |
10 | Adrian Godbold | 19 | 12 | 4 | 2 | 3 | 7 | 11 | 63.6 | 0 | 0 | 0 | 5 | 8 | 62.5 | 8 | 4 | 3 | 1 |
11 | Destiny Cruz | 14 | 5 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 3 | 2 | 3 |
13 | Caitlyn Mullins | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 |
Sun Rays
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | J Foster | 15 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 3 | 3 |
5 | N Anderson | 13 | 5 | 6 | 4 | 0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 4 | 4 | 0 |
15 | B Rivoli | 13 | 10 | 4 | 3 | 1 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 5 | 5 | 3 | 4 |
22 | D Brown | 16 | 5 | 4 | 6 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 4 |
25 | R Upyoki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | T Duncan | 4 | 3 | 2 | 2 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 |
45 | D Negroni | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
90 | 65 |
0 | 0 |
27 | 18 |
16 | 15 |
8 | 1 |
26 | 16 |
51 | 50 |
51.0 | 32.0 |
8 | 7 |
23 | 26 |
34.8 | 26.9 |
14 | 9 |
23 | 15 |
60.9 | 60.0 |
22 | 12 |
29 | 18 |
22 | 20 |
7 | 16 |