Greensboro Kaos beat Steel City Queens by 11, led by #5 Shaylen Burnett with 33 pts, 4 reb, 2 ast, 2 stl, 0 blk and a James Rating of 87.51
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 11, 2021 | 4:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Deep River Recreation enter |
---|
1525 Skeet Club Road, High Point, NC 27265 |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayondre Leaks | 19 | 3 | 2 | 1 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 1 |
1 | Amber Cook | 15 | 5 | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 0 | 5 | 4 | 1 |
5 | Shaylen Burnett | 33 | 4 | 2 | 2 | 0 | 7 | 8 | 87.5 | 4 | 5 | 80.0 | 7 | 9 | 77.8 | 0 | 4 | 1 | 2 |
24 | Jolene Tamboue | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
30 | Sierra Cooper | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 |
3 | Charity Harris | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | 4 | 2 |
15 | Dorian Scott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | AC Wall | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
22 | Tonya Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
32 | Genor Dalton | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queens
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shataya White | 14 | 1 | 5 | 1 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 0 | 3 | 0 |
1 | Sabrina McLin | 31 | 1 | 4 | 4 | 0 | 6 | 16 | 37.5 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 1 | 8 | 4 |
2 | Tyra James | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Arianna Rosemond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sierra Williams | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Emma Stille | 12 | 2 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 1 | 4 |
7 | Dasja Anderson | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 |
8 | Erin Michelle-Smith | 19 | 7 | 1 | 0 | 0 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 1 |
18 | Danasha Harris | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
101 | 90 |
0 | 0 |
6 | 16 |
9 | 10 |
0 | 2 |
24 | 19 |
34 | 36 |
70.6 | 52.8 |
10 | 13 |
15 | 23 |
66.7 | 56.5 |
23 | 11 |
33 | 18 |
69.7 | 61.1 |
1 | 4 |
17 | 9 |
14 | 15 |
9 | 13 |
Past Meetings
![]() ![]() 77 - 60Womens American Basketball Association
2021
Queens vs Kaos |