Greensboro Kaos beat Steel City Queens by 2, led by #1 Amber Cook with 18 pts, 12 reb, 5 ast, 5 stl, 0 blk and a James Rating of 64.04
Video
Details
Date | Time | League | Full Time |
---|---|---|---|
September 18, 2021 | 3:00 pm | Womens American Basketball Association | 40' |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayondre Leaks | 11 | 3 | 0 | 3 | 0 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 5 | 10 | 50.0 | 0 | 3 | 1 | 1 |
1 | Amber Cook | 18 | 12 | 5 | 5 | 0 | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 6 | 6 | 6 | 3 |
5 | Shaylen Burnett | 11 | 8 | 8 | 3 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 6 | 14 | 42.9 | 3 | 5 | 8 | 3 |
15 | Dorian Scott | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 3 | 3 | 1 | 1 |
21 | AC Wall | 5 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 1 | 0 |
22 | Tonya Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shanita Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jolene Tamboue | 10 | 5 | 2 | 4 | 2 | 1 | 4 | 25.0 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 1 | 4 | 1 | 3 |
30 | Sierra Cooper | 9 | 7 | 1 | 2 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 1 | 1 | 3 |
32 | Genor Dalton | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Queens
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina McLin | 16 | 2 | 4 | 5 | 0 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 2 | 10 | 2 |
2 | Tyra James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | Arianna Rosemond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sierra Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Emma Stille | 13 | 14 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 11 | 4 | 2 |
7 | Dasja Anderson | 16 | 6 | 4 | 1 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 2 | 4 | 5 | 4 |
8 | Erin Michelle-Smith | 16 | 3 | 0 | 5 | 0 | 1 | 6 | 16.7 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 1 | 2 | 2 | 4 |
18 | Danasha Harris | 5 | 4 | 5 | 5 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 69 |
0 | 0 |
17 | 14 |
19 | 17 |
3 | 0 |
18 | 13 |
61 | 34 |
29.5 | 38.2 |
5 | 10 |
36 | 27 |
13.9 | 37.0 |
19 | 11 |
40 | 11 |
47.5 | 100.0 |
20 | 7 |
24 | 23 |
19 | 28 |
14 | 19 |
Past Meetings
![]() ![]() 101 - 90Womens American Basketball Association
2021
Kaos vs Queens |
![]() ![]() 77 - 60Womens American Basketball Association
2021
Queens vs Kaos |