![]() ![]() 60 - 66Full Time |
Richmond Roadrunners beat Greensboro Kaos by 6, led by #0 Khiana Johnson with 17 pts, 2 reb, 7 ast, 2 stl, 1 blk and a James Rating of 60.45
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 4, 2021 | 3:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Deep River Recreation enter |
---|
1525 Skeet Club Road, High Point, NC 27265 |
Results
Team | T | Outcome |
---|---|---|
Kaos | 60 | Loss |
Roadrunners | 66 | Win |
Kaos
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayondre Leaks | 5 | 2 | 3 | 0 | 0 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
1 | Amber Cook | 13 | 6 | 3 | 2 | 0 | 3 | 10 | 30.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 6 | 3 | 2 |
5 | Shaylen Burnett | 20 | 13 | 3 | 1 | 0 | 6 | 18 | 33.3 | 0 | 6 | 0.0 | 8 | 20 | 40.0 | 3 | 10 | 6 | 4 |
15 | Dorian Scott | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 0 | 1 |
21 | AC Wall | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
24 | Jolene Tamboue | 13 | 6 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 2 | 1 | 6 |
25 | Mercedes Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sierra Cooper | 6 | 7 | 0 | 1 | 2 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 4 | 4 |
32 | Genor Dalton | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 1 |
Roadrunners
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Khiana Johnson | 17 | 2 | 7 | 2 | 1 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 5 | 11 | 45.5 | 0 | 2 | 2 | 1 |
1 | Quanisha Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashlee Freeman | 9 | 2 | 1 | 2 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 2 | 1 | 0 |
5 | Arianna Emmanuel-Wright | 10 | 8 | 2 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 6 | 1 | 3 |
12 | Dominique Newman | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
13 | Najai Pollard | 11 | 3 | 1 | 1 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 4 |
20 | Latoya Taylor | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 |
23 | Jasalyn Denkins | 12 | 5 | 2 | 1 | 0 | 6 | 14 | 42.9 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
32 | Alexis Jackson | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
40 | Lina Brown | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 66 |
0 | 0 |
13 | 15 |
4 | 9 |
2 | 3 |
15 | 20 |
57 | 63 |
26.3 | 31.7 |
5 | 4 |
32 | 28 |
15.6 | 14.3 |
13 | 14 |
28 | 33 |
46.4 | 42.4 |
14 | 7 |
34 | 25 |
18 | 6 |
21 | 13 |
Past Meetings
![]() ![]() 80 - 55Womens American Basketball Association
2021
Kaos vs Roadrunners |
![]() ![]() 67 - 66Womens American Basketball Association
2021
Roadrunners vs Kaos |