![]() 1 - 0Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 15, 2021 | 4:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
Butler High School |
---|
2011 Lumpkin Road, Augusta, GA 30906 |
Results
Team | T | Outcome |
---|---|---|
Soul | 1 | Win |
0 | Loss |
Soul
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wilka Montout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Monique Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eboni Fields | 6 | 0 | 4 | 3 | 0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Candice Warthen | 19 | 7 | 5 | 2 | 0 | 3 | 3 | 100.0 | 4 | 12 | 33.3 | 1 | 1 | 100.0 | 1 | 6 | 6 | 1 |
7 | Abrea Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Smiljana Cuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Aliyah Collier | 13 | 15 | 5 | 1 | 0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | 3 | 4 | 75.0 | 7 | 8 | 4 | 1 |
13 | Wilka Mulderink | 8 | 6 | 2 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 2 | 3 |
14 | Alexis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tanesha Green | 10 | 7 | 1 | 3 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 3 | 1 |
22 | Dominique Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shanice Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tabitha Dailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
55 | Khadijah Cave | 6 | 11 | 3 | 0 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 0 |
0 | 0 |
20 | 0 |
9 | 0 |
3 | 0 |
17 | 0 |
34 | 0 |
50.0 | 0 |
9 | 0 |
32 | 0 |
28.1 | 0 |
4 | 0 |
8 | 0 |
50.0 | 0 |
14 | 0 |
33 | 0 |
19 | 0 |
8 | 0 |