DC Cyclones beat Steel City Queens by 40, led by #2 Nequoiah Anderson with 14 pts, 5 reb, 1 ast, 1 stl, 0 blk and a James Rating of 58.18
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 31, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
The Campus |
---|
1000 Hampton Park Blvd STE D, Capital Heights, MD 20743 |
Cyclones
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Orr | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 2 | 0 | 3 |
2 | Nequoiah Anderson | 14 | 5 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 2 | 3 | 1 | 0 |
3 | Kyah Proctor | 20 | 0 | 3 | 1 | 0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Keyanna Tate | 14 | 6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 5 | 2 | 3 |
5 | Shania Johnson | 5 | 6 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
8 | Asia McCants | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | Elexus Davis | 4 | 3 | 2 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 3 |
20 | Audrey Rankin | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Ije Ajemba | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
30 | Dominique Powell | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
33 | Ashley Davis | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
44 | Nina Haller | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
Queens
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shataya White | 0 | 10 | 2 | 0 | 1 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
1 | Sabrina McLin | 16 | 2 | 3 | 3 | 0 | 4 | 18 | 22.2 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 6 | 1 |
2 | Vashti Nwagbaraocha | 8 | 9 | 2 | 0 | 3 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 5 | 4 | 2 | 1 |
5 | Sierra Williams | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8 | Erin Michelle-Smith | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Emma Stille | 10 | 16 | 0 | 1 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 12 | 2 | 2 |
7 | Dasja Anderson | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
98 | Player Steel City Queens 98 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
99 | Player Steel City Queens 99 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 42 |
0 | 0 |
8 | 10 |
6 | 5 |
2 | 5 |
17 | 14 |
56 | 54 |
30.4 | 25.9 |
10 | 3 |
29 | 13 |
34.5 | 23.1 |
18 | 5 |
20 | 15 |
90.0 | 33.3 |
20 | 15 |
26 | 28 |
7 | 25 |
19 | 8 |