![]() ![]() 88 - 58Full Time |
DC Cyclones beat Jersey Expressions by 42, led by #20 Shania Johnson with 25 pts, 3 reb, 6 ast, 3 stl, 0 blk and a James Rating of 80.17
Video
http://www.zingotv.com/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 21, 2021 | 1:00 pm | Womens American Basketball Association | 2021 | 40' |
Court
The Campus |
---|
1000 Hampton Park Blvd STE D, Capital Heights, MD 20743 |
Results
Team | T | Outcome |
---|---|---|
Cyclones | 88 | Win |
Expressions | 58 | Loss |
Cyclones
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ije Ajemba | 6 | 8 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 |
2 | Nequoiah Anderson | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Kyah Proctor | 27 | 4 | 2 | 3 | 0 | 10 | 16 | 62.5 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 3 | 1 | 4 | 3 |
10 | Audrey Rankin | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
30 | Dominique Powell | 7 | 6 | 0 | 1 | 2 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 1 | 3 |
1 | Sasha Orr | 9 | 3 | 1 | 2 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 4 | 5 |
4 | Keyanna Tate | 14 | 8 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 4 | 4 | 0 | 5 |
5 | Regis Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ashley Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
20 | Shania Johnson | 19 | 3 | 6 | 3 | 0 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 8 | 12 | 66.7 | 1 | 2 | 1 | 1 |
21 | Elexus Davis | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
33 | Tanarnia Chisley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Expressions
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fredrayah Heyward | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 3 | 5 |
2 | Naimah Clemons | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 5 | 4 |
12 | Daisha Simmons | 5 | 8 | 2 | 1 | 2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 8 | 6 | 0 |
23 | Erika Jones | 13 | 7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 8 | 12.5 | 4 | 4 | 100.0 | 2 | 5 | 4 | 0 |
32 | Jade Walker | 23 | 5 | 1 | 0 | 0 | 9 | 16 | 56.3 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 3 | 2 | 4 | 5 |
1 | Janae Hall | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
11 | Shyasia Pridgen | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 1 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
92 | 58 |
0 | 0 |
14 | 5 |
13 | 5 |
4 | 4 |
25 | 20 |
52 | 41 |
48.1 | 48.8 |
7 | 1 |
35 | 18 |
20.0 | 5.6 |
21 | 15 |
27 | 23 |
77.8 | 65.2 |
18 | 12 |
22 | 28 |
15 | 24 |
26 | 18 |