![]() ![]() 135 - 54Full Time |
Carolina Upstate Thunder beat Gastonia Greyhounds by 81, led by #7 Marie Marquez with 7 pts, 6 reb, 14 ast, 3 stl, 0 blk and a James Rating of 62.16
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 24, 2021 | 4:30 pm | Womens American Basketball Association | 2021 | 40' |
Results
Team | T | Outcome |
---|---|---|
Thunder | 135 | Win |
Greyhounds | 54 | Loss |
Thunder
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tametra Willis | 38 | 0 | 0 | 2 | 0 | 7 | 9 | 77.8 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
2 | Rodasia Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zipporah Scott | 19 | 4 | 4 | 0 | 0 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 1 | 1 | 1 |
4 | Kwanza Murry | 28 | 5 | 4 | 1 | 0 | 5 | 5 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
7 | Marie Marquez | 7 | 6 | 14 | 3 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 0 |
12 | Alexis Dillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shaniece Wadelington | 10 | 3 | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 |
22 | Dramon Shifter | 10 | 3 | 2 | 2 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
23 | Chinessia Lee | 23 | 7 | 2 | 1 | 0 | 9 | 11 | 81.8 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 0 | 1 |
33 | Brandi McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greyhounds
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shimica Boular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ramesha Bennet | 16 | 2 | 2 | 0 | 0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 1 | 1 | 4 | 0 |
9 | TT Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexis Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Francis Stevens | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
22 | Bre Myers | 16 | 1 | 1 | 0 | 0 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 1 | 8 | 4 |
23 | Jasmine Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jasmine Covington | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
33 | Alexis Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jatzmin Johnson | 11 | 5 | 2 | 0 | 0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
135 | 54 |
0 | 0 |
28 | 7 |
11 | 1 |
1 | 0 |
35 | 11 |
49 | 37 |
71.4 | 29.7 |
16 | 7 |
26 | 11 |
61.5 | 63.6 |
9 | 11 |
12 | 15 |
75.0 | 73.3 |
9 | 2 |
19 | 11 |
5 | 21 |
6 | 7 |